
Year 8 Leavers' Awards
Our Year 8 pupils consistently achieve a range of scholarships and awards to a variety of prestigious senior independent schools.
Spanning a wide spectrum of specialist areas – All-Rounder, Academic, Art, Drama, Music, Outstanding Talent, Sport, Chess, Choral, Head's Awards and Governors' Awards – we have a great track record in ensuring that our Year 8 pupils continue their education at schools that are a natural fit for them.
In 2020, our Year 8 scholars surpassed the previous record, achieving an astonishing 82% award level in a range of disciplines; Academic, Music, Sport and Drama. In 2019, 71% of our Year 8 pupils achieved a number of Academic, Drama, Governor and Music scholarships and exhibitions.
Head, Louise Salmond Smith, said: "Well done to everyone concerned - the results are a testament to the hard work of the pupils, their families and our staff. I am so pleased. It has been another great scholarship year for our Year 8 students and we wish them all well in their senior schools, on the next step of their learning journey."
Senior School | 2020 |
---|---|
Christ's Hospital | 1 Music Scholarship, 1 Music Exhibition |
Ditcham Park | 1 Music Scholarship, 1 Sport Scholarship |
Framlingham College | 1 Music Scholarship |
Lancing College | 1 Music Exhibition |
Portsmouth Grammar | 2 Music Scholarships, 1 Academic Scholarship |
Portsmouth High | 1 Sport Scholarship |
Prior's Field | 1 Music Scholarship |
Seaford College | 1 Drama Scholarship |
Senior School | 2019 |
---|---|
Charterhouse | 1 Music, 1 All Rounder & 1 Academic Exhibition |
Churcher's College | 1 Music |
Eton College | 1 Music Exhibition |
Lancing College | 1 Music Exhibition |
Portsmouth Grammar | 2 Academic, 1 Academic Governors & 1 Music Exhibition |
Portsmouth High | 1 Music |
Seaford College | 2 Music & 1 Drama |
Senior School | 2018 |
---|---|
Bryanston | 1 All Rounder & 1 Music Exhibition |
Churcher's College | 1 Academic |
Lancing College | 1 All Rounder & 1 Music |
Portsmouth Grammar | 1 Academic Exhibition & 1 Music Exhibition |
Seaford College | 3 Music, 1 Art & 1 Art, Music & Drama |
2017 Scholarships
Brighton College | 1 Music |
---|---|
Bryanston | 1 Music |
Harrow | 1 Outstanding Talent |
Hurstpierpoint | 1 Music |
Lancing College | 2 Music |
Seaford College | 2 Art, 1 Drama, 2 Music & 1 Sport |
Sherborne Girls | 1 Music |
Take a look at our 2016 Awards
Bedales | 3 Music |
---|---|
Brighton College | 1 Millennium All-Rounder |
Lancing College | 1 Music |
Portsmouth Grammar | 1 Academic, 1 All-Rounder, 2 Music, 1 Music Award & 1 Sport |
Seaford College | 1 Drama & 1 Music |
Worth | 1 Music |
Let's go back to 2015
Ardingly College | 1 Music |
---|---|
Brighton College | 1 Academic & 1 Chess |
Bryanston | 1 Music |
Clayesmore | 1 Music |
Cranleigh | 1 Music |
Eton College | 1 Music & 1 Academic (2017) |
Lancing College | 2 Head Master’s Awards & 1 Music |
Portsmouth Grammar | 2 Head Master’s Awards & 1 Music |
Portsmouth High | 1 Headmistress Award |
Seaford College | 1 Art |
Tonbridge | 1 Music & 1 Choral |
What happened in 2014?
Ardingly College | 1 Music & 1 All Rounder |
---|---|
Bryanston School | 1 Music |
Cranleigh School | 1 Academic & 3 Music |
Eltham College | 1 Music & 1 Academic |
Lancing College | 1 Sport |
Portsmouth Grammar School | 3 Academic, 1 Music, 1 Foundation, 1 Governors' Presentation Award Overall Achievement & 1 Governors' Presentation Award for English |
Portsmouth High | 1 Music & 1 Headmistress Award for English |